October 18th, 2023 at 8:00am PT / 3:00pm UTC at IEEE VIS in Online (+ meetup at IEEE VIS 2023 in Melbourne, Australia)

The role of visualization in artificial intelligence (AI) gained significant attention in recent years. With the growing complexity of AI models, the critical need for understanding their inner-workings has increased. Visualization is potentially a powerful technique to fill such a critical need.
The goal of this workshop is to initiate a call for 'explainables' / 'explorables' that explain how AI techniques work using visualization. We believe the VIS community can leverage their expertise in creating visual narratives to bring new insight into the often obfuscated complexity of AI systems.
All times in ET (UTC -5).
| 8:00 | Welcome from the Organizers |
| 8:00 -- 8:30 | Session I Conformal Prediction: A Visual Introduction Mihir Agarwal, Lalit Chandra Routhu, Zeel B Patel, Nipun Batra Understanding and Comparing Multi-Modal Models Christina Humer, Vidya Prasad, Marc Streit, Hendrik Strobelt Neighborhood traces: When your neighborhood changes one layer at a time Moritz Dück, Johannes Knittel, Hendrik Strobelt, Mennatallah El-Assady Of Deadly Skullcaps and Amethyst Deceivers: Reflections on a Transdisciplinary Study on XAI and Trust Andreas Hinterreiter, Christina Humer, Benedikt Leichtmann, Martina Mara, Marc Streit VisForPINNs: Visualization for Understanding Physics Informed Neural Networks Viny Saajan Victor, Manuel Ettmüller, Andre Schmeißer, Heike Leitte, Simone Gramsch |
| 8:30 -- 8:45 | Break |
| 8:45 -- 9:15 | Session II Do Machine Learning Models Memorize or Generalize? Adam Pearce, Asma Ghandeharioun, Nada Hussein, Nithum Thain, Martin Wattenberg, Lucas Dixon Diffusion Explainer: Visual Explanation for Text-to-image Stable Diffusion Seongmin Lee, Benjamin Hoover, Hendrik Strobelt, Zijie J. Wang, ShengYun Peng, Austin P Wright, Kevin Li, Haoyang Yang. Haekyu Park, Duen Horng Chau Learning What's in a Name with Graphical Models Vu Luong, Justin S Selig Neural Networks: A Visual Introduction Jared Wilber |
| 9:15 -- 9:30 | Break |
| 9:30 -- 10:30 | Keynote: Matthew Conlen - @mathisonian Beyond Notebooks: Computational Tools for Disseminating Research and Ideas |
| 10:30am | Closing |
Each year we award Best Submissions and Honorable Mentions. Congrats to our winners!